2024-2025 Tuition and Fee Details
Tuition (Per Semester)
Tuition (Per Semester) | Per Credit | 12-18 Credits |
---|---|---|
Tuition (Active Duty Military) | $250.00 | $3,000.00 |
Tuition (Resident) | $322.00 | $3,858.00 |
Tuition (Non-Resident, International) | $328.00 | $3,935.00 |
Tuition (Resident Dual Enrollment High School) | $80.00 | per credit |
Tuition (Non-Resident Dual Enrollment High School) | $120.00 | per credit |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 12-18 Credits |
---|---|---|
Technology Fee (Resident, Active Duty Military, High School) | $20.00 | $239.00 |
Technology Fee (Non-Resident, International, High School) | $30.00 | $364.00 |
Instructional Support Fee (Resident, Active Duty Military) | $34.20 | per credit no cap |
Instructional Support Fee (Non-Resident, International) | $51.20 | per credit no cap |
Tuition and Fees Combined
Tuition and Fee (Per Semester) | Per Credit | |
---|---|---|
Total Campus (Active Duty Military)* | $304.20* | |
Total High School (Resident)* | $100.00* | |
Total High School (Non-Resident)* | $150.00* | |
Total (Resident)* | $376.20* | |
Total (Non-Resident)* | $409.20* |
*Additional Campus Based Fees will apply to all enrolled credits if the student is living on campus or taking a traditional face to face class at any of the PennWest campuses
Cost of Attendance
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence.
The Cost of Attendance is based on full-time enrollment of 12 - 18 credits per term.
Learn More
Together, we create a brighter future.
We believe in the power of community, innovation, and individual potential. Join us in shaping futures, connecting communities, and and turning dreams into realities.