Per Term | Per Year | |
---|---|---|
Tuition* | $4,644 | $9,288 |
Fees* | $986 | $1,972 |
Books (estimated) | $630 | $1,260 |
Total | $6,260 | $12,520 |
Per credit tuition rate is $516
* Based on 9 credits per term
The tables below display the costs for graduate in-state and out-of-state students. Tuition rates are subject to approval by the Board of Governors of the Pennsylvania State System of Higher Education and the PennWest University Council of Trustees.
Per Term | Per Year | |
---|---|---|
Tuition* | $4,644 | $9,288 |
Fees* | $986 | $1,972 |
Books (estimated) | $630 | $1,260 |
Total | $6,260 | $12,520 |
Per credit tuition rate is $516
* Based on 9 credits per term
Per Term | Per Year | |
---|---|---|
Tuition* | $5,112 | $10,224 |
Fees* | $1,056 | $2,112 |
Books (estimated) | $630 | $1,260 |
Total | $6,798 | $13,596 |
Per credit tuition rate is $568
* Based on 9 credits per term
Per Term | Per Year | |
---|---|---|
Tuition* | $5,139 | $10,278 |
Fees* | $1,056 | $2,112 |
Books (estimated) | $630 | $1,260 |
Total | $6,825 | $13,650 |
Per credit tuition rate is $571
* Based on 9 credits per term
Per Term | Per Year | |
---|---|---|
Tuition* | $4,734 | $13,932 |
Fees* | $1,458 | $2,916 |
Books (estimated) | $630 | $1,260 |
Total | $6,822 | $13,644 |
Per credit tuition rate is $526
* Based on 9 credits per term
Per Term | Per Year | |
---|---|---|
Tuition* | $7,659 | $15,318 |
Fees* | $1,562 | $3,124 |
Books (estimated) | $630 | $1,260 |
Total | $9,851 | $19,702 |
Per credit tuition rate is $851
* Based on 9 credits per term
Per Term | Per Year | |
---|---|---|
Tuition* | $6,525 | $13,050 |
Fees* | $1,562 | $3,124 |
Books (estimated) | $630 | $1,260 |
Total | $8,717 | $17,434 |
Per credit tuition rate is $725
* Based on 9 credits per term
Per Credit | Per Term | |
---|---|---|
Technology Fee | $28 | $252* |
Instructional Support Fee | $81.60 | $734.40* |
Total | $109.60 | $986.40 |
Additional, course specific fees may apply
* Based on 9 credits per term
Per Credit | Per Term | |
---|---|---|
Technology Fee | $28 | $252* |
Instructional Support Fee | $89.40 | $804.60* |
Total | $117.40 | $1,056.60 |
Additional, course specific fees may apply
* Based on 9 credits per term
Per Credit | Per Term | |
---|---|---|
Technology Fee | $40 | $360* |
Instructional Support Fee | $122.10 | $1,098.90* |
Total | $162.10 | $1,458.90 |
Additional, course specific fees may apply
* Based on 9 credits per term
Per Credit | Per Term | |
---|---|---|
Technology Fee | $40 | $360* |
Instructional Support Fee | $133.65 | $1,202.85* |
Total | $173.65 | $1,562.85 |
Additional, course specific fees may apply
* Based on 9 credits per term
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence.
The Cost of Attendance is based on full-time enrollment of 9 credits per term.
We believe in the power of community, innovation, and individual potential. Join us in shaping futures, connecting communities, and and turning dreams into realities.