2024-2025 Tuition and Fee Details
Tuition (Per Credit)
Tuition | Per Credit |
---|---|
Tuition (Active Duty Military) | $399.00 |
Tuition (Resident) | $516.00 |
Tuition (Non-Resident, International) | $526.00 |
Tuition Doctoral (Resident) | $568.00 |
Tuition Doctoral Nurse Practitioner (DNP) (Resident) | $671.00 |
Tuition Doctoral (Non-Resident, International) | $851.00 |
Tuition Doctoral Nurse Practitioner (DNP) (Non-Resident, International) | $725.00 |
Fees (Per Credit)
Fees | Per Credit |
---|---|
Technology Fee (Resident, Active Duty Military) | $28.00 |
Technology Fee (Non-Resident, International) | $40.00 |
Instructional Support Fee Graduate (Resident, Active Duty Military) | $81.60 |
Instructional Support Fee Graduate (Non-Resident, International) | $122.10 |
Instructional Support Fee Doctoral (Resident) | $89.40 |
Instructional Support Fee Doctoral (Non-Resident, International) | $133.65 |
Tuition and Fees Combined
Tuition and Fees | Per Credit |
---|---|
Total Campus (Active Duty Military)* | $508.60* |
Total (Resident)* | $625.60* |
Total (Non-Resident, International)* | $688.10* |
Total Doctoral (Resident)* | $685.40* |
Total Doctoral Nurse Practitioner (DNP) (Resident)* | $788.40* |
Total Doctoral (Non-Resident, International)* | $1,024.65* |
Total Doctoral Nurse Practitioner (DNP) (Non-Resident, International)* | $898.65* |
*Additional Campus Based Fees will apply if the student is living on campus or taking a traditional face-to-face class at any of the PennWest campuses.
Cost of Attendance
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence.
The Cost of Attendance is based on full-time enrollment of 9 credits per term.
Learn More
Together, we create a brighter future.
We believe in the power of community, innovation, and individual potential. Join us in shaping futures, connecting communities, and and turning dreams into realities.