2024-2025
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence.
The Cost of Attendance is based on full-time enrollment of 9 credits per term.
Global Online Program
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $12,240 | $6,120 | $13,860 | $6,830 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $3,180 | $3,180 | $3,180 | $3,180 |
Housing | $7,500 | $7,500 | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $322 | $322 | $322 | $322 |
Total Est. COA | $28,072 | $21,322 | $29,692 | $22,132 |
* Loan fees based upon loan amount of $20,500
Active Duty Military (Excluding Doctorate)
PA Resident (Full-time) | PA Resident (Part-time) | |
---|---|---|
Tuition & Fees | $9,154 | $4,577 |
Books, course materials, supplies & equipment | $1,260 | $630 |
Food | $3,180 | $3,180 |
Housing | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 |
Loan Fees* | $322 | $322 |
Total Est. COA | $24,986 | $19,779 |
* Loan fees based upon loan amount of $20,500
Doctorate (Online)
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $12,336 | $6,168 | $18,444 | $9,222 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $3,180 | $3,180 | $3,180 | $3,180 |
Housing | $7,500 | $7,500 | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $322 | $322 | $322 | $322 |
Total Est. COA | $28,168 | $21,370 | $34,276 | $24,424 |
* Loan fees based upon loan amount of $20,500
DNP (Online)
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $14,190 | $7,095 | $16,176 | $8,088 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $3,180 | $3,180 | $3,180 | $3,180 |
Housing | $7,500 | $7,500 | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $322 | $322 | $322 | $322 |
Total Est. COA | $30,022 | $22,297 | $32,008 | $23,290 |
* Loan fees based upon loan amount of $20,500
Together, we create a brighter future.
We believe in the power of community, innovation, and individual potential. Join us in shaping futures, connecting communities, and and turning dreams into realities.